Title | Short Description | Effective Date | Document Category | Post Date |
Low CountryRegional EMS Survey Link - Educational Training | This survey was designed so that you could give your input about Lowcountry Regional EMS Council\'s training services. Thank you for participating in our survey. Your feedback is important. | 01/07/2016 | 25 January 2021 | |
Continuing Education Program Application | D-2354 Form | 02/07/2017 | 25 January 2021 | |
Covid 19 Information | Covid 19 Information | 01/12/2021 | 27 January 2021 | |
Covid 19 Immunization Protocol Information | Immunization - Covid-19 | 01/01/2008 | 27 January 2021 | |
COPE: Paramedics link to long term recovery for overdose survivors | COPE: Paramedics link to long term recovery for overdose survivors using a multi-support strategy | 01/11/2018 | 27 January 2021 | |
2020 EMS Non-Transport COVID-19 Guidance | 2020 EMS Non-Transport COVID-19 Guidance | 03/25/2020 | 27 January 2021 | |
2020 COVID-19 Infographic English Language | 2020 COVID-19 Infographic in English Language | 03/25/2020 | 27 January 2021 | |
2020 COVID-19 Infographic Spanish Language | 2020 COVID-19 Infographic in the Spanish Language | 03/25/2020 | 27 January 2021 | |
Data Request Form | Used to request prehospital patient information | 07/29/2020 | 27 January 2021 | |
South Carolina Do Not Resuscitate Bracelet | SC DNR Bracelet Persuant to S.C. 44-78-30(B) the following link goes to the Department approved vendor for a Do Not Resuscitate Bracelet which meet the requirements in S.C. 44-78-15(1) "Do not resuscitate bracelet" or "bracelet" means a standardized identification bracelet that: (a) meets the specifications established under Section 44-78-30(B) or that is approved by the department under Section 44-78-30(B); (b) bears the inscription "Do Not Resuscitate"; and (c) signifies that the wearer is a patient who has obtained a do not resuscitate order which has not been revoked. | 01/10/2020 | 27 January 2021 | |
GROUND AMBULANCE INSPECTION REPORT | GROUND AMBULANCE INSPECTION REPORT | 02/04/2019 | 27 January 2021 | |
Emergency Medical Services Act of South Carolina". | South Carolina Emergency Medical Services Law Updated | 02/22/2019 | 27 January 2021 | |
Hepatitis A Vaccination | EMS adventure into vaccination extending the full range of our capacity | 11/25/2019 | 27 January 2021 | |
2020 Emerging Diseases: COVID-19 Guidance | 2020 COVID-19 Guidance | 03/16/2020 | 27 January 2021 | |
Grant - in - Aid Information | Grant - in - Aid | 09/17/2019 | 27 January 2021 | |
Revised Renewal License Check Off 2017 | Revised Renewal License Check Off 2017 | 10/03/2018 | 27 January 2021 | |
First Time Pass Rates | First Time NREMT Exam Pass Rates Abstract | 10/10/2018 | 27 January 2021 | |
Who to Call | Who to Call | 01/02/2020 | 27 January 2021 | |
SC Data Dictionary v3.3.4 (pdf) | SC Data Dictionary v3.3.4 (pdf) | 01/09/2019 | 27 January 2021 | |
SC EMS Agencies | SC Licensed EMS Agencies | 27 January 2021 | ||
FACILITY CODE LISTING - SC NC GA | FACILITY CODE LISTING - SC NC GA | 10/30/2019 | 27 January 2021 | |
EMT Training Programs Administrative Policy Manual | Policy Manual EMT Training Administrative Policy Manual 10 - 2016 | 11/04/2016 | 27 January 2021 | |
Preliminary Patient Transfer Form | Preliminary Patient Transfer Form | 11/16/2016 | 27 January 2021 | |
2017 National Registry Testing Dates | 2017 National Registry Testing Dates | 05/04/2017 | 27 January 2021 | |
Mental Health Benefit for First Responders | Mental Health Benefit for First Responders Visit the link : http://insurance.scfirefighters.org/2016/11/behavioral-health-benefit-to... OR Contact Christan McConnell, MAPSY, NRP, NCI Upstate Inspector, SC Bureau of EMS SC Department of Health and Environmental Control 803-609-3645 ( cell) 2600 Bull St. 803-545-4430 (office) Columbia, SC 29201 mcconnca@dhec.sc.gov www.scemsportal.org | 01/09/2017 | 27 January 2021 | |
Continuing Education Program Class Attendance Roster | Form 2357 | 02/08/2017 | 27 January 2021 | |
2017 South Carolina State EMS Protocols & Formulary updated 9-12-2019 | 2017 SC State Protocols and Formulary | 04/19/2019 | 27 January 2021 | |
2019 BEMS Meeting Schedule | 2018 BEMS Meeting Schedule | 01/02/2018 | 27 January 2021 | |
SC Trauma Centers | SC Trauma Centers | 27 January 2021 | ||
2018 Approved Skills List by Certification Level | 2018 Approved Skills List by Certification Level | 27 January 2021 | ||
State ID Cards : AKA "FOREVER ID" | STATE ID CARDS – “FOREVER ID” Beginning on Monday, April 16, 2018, the Bureau of EMS will begin issuing the State ID (“Forever ID”) Card with all new certifications and recertification. To receive your Forever ID Card, you must have a picture already uploaded to your Continuum profile. The Bureau can not upload any pictures. Pictures can be uploaded to Continuum by the agency’s Primary Contact, EMS Director, and Training Officer. Training institutions also have the ability to upload photos of students that may not be currently attached to an agency. The picture must be similar to a picture that you would see on a drivers’ license. The picture must be the individual being certified. Should the picture be deemed “inappropriate” by the Bureau, your ID Card will not be issued. | 04/16/2018 | 27 January 2021 | |
South Carolina EMS Agency License Renewal Form | South Carolina EMS Agency License Renewal Form | 01/17/2019 | 27 January 2021 | |
Medical Control Physcian Form | Revised D0965 Medical Control Physcian Form | 10/03/2018 | 27 January 2021 | |
Revised New License Check Off 2017 | Revised New License Check Off 2017 | 10/03/2018 | 27 January 2021 | |
2016 Overdose or Toxic Ingestion Protocol Update | 2016 Overdose or Toxic Ingestion Protocol Update | 09/16/2016 | 27 January 2021 | |
2016 Hurricane Matthew Evacuation | 2016 Hurricane Matthew Evacuation Order | 10/04/2016 | 27 January 2021 | |
Attachment B - Emergency Medical Technician program | Emergency Medical Technician program | 11/04/2016 | 27 January 2021 | |
Attachment D - PARAMEDIC COURSE INFORMATION | The current Paramedic program follows the official National Highway Traffic Safety Administration (NHTSA) Paramedic National Curriculum | 11/04/2016 | 27 January 2021 | |
Data Manager\'s Manual | Data Manager\'s Manual | 12/01/2016 | 27 January 2021 | |
2016 Anaphylaxis \/ Allergic Reaction Protocol | 2016 Anaphylaxis / Allergic Reaction Protocol | 09/16/2016 | 27 January 2021 | |
Anaphylaxis Emergency Kit Video | Anaphylaxis Emergency Kit for EMTs and AEMTs | 09/13/2016 | 27 January 2021 | |
2016 SC Altered Mental Status Protocol | 2016 SC Altered Mental Status Protocol | 09/15/2016 | 27 January 2021 | |
R.61-116, SOUTH CAROLINA TRAUMA CARE SYSTEMS | R.61-116, SOUTH CAROLINA TRAUMA CARE SYSTEMS | 06/27/2016 | 27 January 2021 | |
Certification Applications for Initial Candidates Memo | Certification Applications for Initial Candidates, National Registry Portfolio for Paramedic Students, and State Only Intermediate Certification reminders Beginning August 1, 2016, all candidates for initial certification must submit an application for certification ( Certification Application Form d-2351) which is located on the EMS portal, scemsportal.org. Initial certification is granted for those candidates that complete their initial course in South Carolina. Currently, all other candidates (Reciprocity, Provisional, Recertification) are required to complete an application. This change will help improve the efficiency of the certification process and allow initial candidates to become familiar with the certification requirements for future certification and recertification | 06/28/2016 | 27 January 2021 | |
Regulation Number 61-7 | R.61-7. EMERGENCY MEDICAL SERVICES | 06/24/2016 | 27 January 2021 | |
National Registry of EMTs | 27 January 2021 | |||
National Registry of EMTs | 11/05/2015 | 27 January 2021 | ||
National Association of EMTs | National Association of EMTs | 11/05/2015 | 27 January 2021 | |
National Association of EMS Educators | 11/05/2015 | 27 January 2021 | ||
Upstate Regional EMS Council | Upstate Regional EMS Council | 11/05/2015 | 27 January 2021 | |
Midlands Regional EMS Council | Midlands Regional EMS Council | 11/05/2015 | 27 January 2021 | |
Pee Dee Regional EMS Council | Pee Dee Regional EMS Council | 11/05/2015 | 27 January 2021 | |
Lowcountry Regional EMS Council | Lowcountry Regional EMS Council - http://www.lowcountryems.com/ | 11/05/2015 | 27 January 2021 | |
Regulation 61-7 Draft for Public Comment | Regulation 61-7 Draft for Public Comment | 11/06/2015 | 27 January 2021 | |
Current South Carolina EMS Protocols Section 5 - Procedures & Skills | Current South Carolina EMS Protocols Section 5 - Procedures & Skills | 11/09/2015 | 27 January 2021 | |
State EMS Protocols - Section 6 - Policies 2009 | State EMS Protocols - Section 6 - Policies 2009 | 11/16/2015 | 27 January 2021 | |
State EMS Protocols - Section 7 - Forms 2009 | State EMS Protocols - Section 7 - Forms 2009 | 11/16/2015 | 27 January 2021 | |
State EMS Protocols - Section 8 - Forms II - 2009 | State EMS Protocols - Section 8 - Forms II - 2009 | 11/16/2015 | 27 January 2021 | |
Greenville County EMS Sepsis Protocol | Greenville County EMS Sepsis Protocol | 12/01/2015 | 27 January 2021 | |
GCEMS Sepsis Protocol Training 1 | GCEMS Sepsis Protocol Training 1 | 12/01/2015 | 27 January 2021 | |
GCEMS Sepsis Protocol Training 2 | GCEMS Sepsis Protocol Training 2 | 12/01/2015 | 27 January 2021 | |
Ebola Protocol | Response to an incident where an Ebola risk may be present, as determined by prescreening, If you respond to an incident where an Ebola risk may be present, as determined by prescreening, IMMEDIATELY contact your DHEC Regional Public Health Epidemiology (Epi) as listed below. Epi will conduct a further risk assessment to determine what, if any, actions are necessary for disease containment or monitoring and assist in determining resources needed | 12/08/2015 | 27 January 2021 | |
NEMSIS Pediatric Cause of Injury Dashboard | Dashboard represents data from all submitting states http://nemsis.org/reportingTools/reports/nationalReports/documents/V2PediatricCauseofInjuryDashboard.pdf | 27 January 2021 | ||
Continuing Education Program Application | Continuing Education Program Application | 02/07/2017 | 27 January 2021 | |
Low CountryRegional EMS Survey Link - Educational Training | This survey was designed so that you could give your input about Lowcountry Regional EMS Council\'s training services. Thank you for participating in our survey. Your feedback is important. | 01/07/2016 | 27 January 2021 | |
Attachment C - Advanced Emergency Medical Technician (AEMT) program | The current Advanced Emergency Medical Technician (AEMT) program follows the official U.S. Department of Transportation (US DOT) Emergency Medical Services (EMS) 2009 Educational Standards and National Standard Curriculum (NSC). | 11/04/2016 | 27 January 2021 | |
Medical Control Physician Update Form | Medical Control Physician Update Form | 02/09/2016 | 27 January 2021 | |
Inspectors Region Map | Inspectors Region Map (7/2017 updated) | 03/22/2018 | 27 January 2021 | |
Servicios de Emergencias Médicas - Orden de No Reanimar (ONR) | Servicios de Emergencias Médicas - Orden de No Reanimar (ONR) | 02/09/2016 | 27 January 2021 | |
Vehicle Permit Return Form | Vehicle Permit Return Form | 27 January 2021 | ||
Emergency Medical Services - Do Not Resuscitate Order | Emergency Medical Services - Do Not Resuscitate Order | 02/09/2016 | 27 January 2021 | |
INTERFACILITY TRANSPORT FORM - PART A and PART B | 02/09/2016 | 27 January 2021 | ||
South Carolina Stroke RACERapid Arterial oCclusion Evaluation | The Rapid Arterial oCclusion Evaluation (RACE) scale was designed based on the National Institutes of Health Stroke Scale (NIHSS) – the validated neuroscience “gold standard”: It is a Quantitative Scale vs. Qualitative Scale More Objective (number value) vs. Less Subjective (+ or -) Cincinnati Stroke Scale , LAPSS, and MENDS are all Qualitative A scale based on the NIHSS that is more user-friendly for prehospital field usage | 02/17/2016 | 27 January 2021 | |
Blood Culture Draw - Part of the SC Sepsis Protocol | Blood Culture Draw - Part of the SC Sepsis Protocol | 02/26/2016 | 27 January 2021 | |
DHEC Meeting Calendar for 2016 | DHEC Meeting Calendar for 2016 | 03/01/2016 | 27 January 2021 | |
EMS Memorial Service | You are invited to the Memorial Service to honor our EMS fallen on Sunday, May 15th 2:30 pm at EMS Memorial: 1736 Old State Rd 29053 (Exit 125 off of I-26) We are serving food, so please RSVP to Crystal Youmans scemsmemorialbikeride@gmail.com “Always in our Hearts” | 27 January 2021 | ||
South Carolina R.A.C.E. Stroke Tool | R.A.C.E. Stroke Tool | 03/18/2016 | 27 January 2021 | |
2016 Continuing Education Guidelines | 2016 Continuing Education Guidelines | 03/20/2017 | 27 January 2021 | |
Intermediate EMT Certification Update | Intermediate EMT status clarification | 03/31/2016 | 27 January 2021 | |
SC Approved Skills by Certification Level | SC Approved Skills by Certification Level | 27 January 2021 | ||
Anaphylaxis Emergency Kit | Anaphylaxis Emergency Kit | 09/13/2016 | 27 January 2021 | |
Anaphylaxis Emergency Kit with Video | PowerPoint presentation for the Anaphylaxis Emergency Kit to be used by EMTs and AEMTs in lieu of an Epinephrine Auto-Injector. This presentation includes a short training video. | 09/13/2016 | 27 January 2021 | |
CIS-NREMT Memo to Institutions and Instructors 2012 | CIS-NREMT Memo to Institutions and Instructors 2012 | 11/05/2015 | 27 January 2021 | |
CLIA Memo 2012 | CLIA Memo 2012 | 11/05/2015 | 27 January 2021 | |
Controlled Substance Memo 1996 | 11/05/2015 | 27 January 2021 | ||
Criminal Background Check Memo 2008 | Criminal Background Check Memo 2008 | 27 January 2021 | ||
Criminal Background Check Memo 2008 | Criminal Background Check Memo 2008 | 11/05/2015 | 27 January 2021 | |
ePCR and PreMIS Submission Memo 2010 | ePCR and PreMIS Submission Memo 2010 | 11/05/2015 | 27 January 2021 | |
ePCR and PreMIS Submission Memo 2010 | ePCR and PreMIS Submission Memo 2010 | 11/05/2015 | 27 January 2021 | |
Expired Stock Items Memo 2010 | Expired Stock Items Memo 2010 | 11/05/2015 | 27 January 2021 | |
Information for Mandated Reporters 2009 | Information for Mandated Reporters 2009 | 11/05/2015 | 27 January 2021 | |
Mandatory Reporting Requirements 2011 | Mandatory Reporting Requirements 2011 | 10/05/2015 | 27 January 2021 | |
NREMT RN Challenge Checklist for EMT 2012 | NREMT RN Challenge Checklist for EMT 2012 | 11/05/2015 | 27 January 2021 | |
NREMT RN Challenge Checklist for Paramedic 2012 | NREMT RN Challenge Checklist for Paramedic 2012 | 11/05/2015 | 27 January 2021 | |
Provision of In-Service Training Records to EMT 2008 | Provision of In-Service Training Records to EMT 2008 | 11/05/2015 | 27 January 2021 | |
RAINN Mandatory Reporting 2009 | 27 January 2021 | |||
RAINN Mandatory Reporting 2009 | 11/05/2015 | 27 January 2021 | ||
SC Paramedic Training Programs 2013 | SC Paramedic Training Programs 2013 | 11/05/2015 | 27 January 2021 | |
Statewide Trauma Protocol Memo - 2008 | Statewide Trauma Protocol Memo - 2008 | 27 January 2021 | ||
Statewide Trauma Protocol Memo - 2008 | Statewide Trauma Protocol Memo - 2008 | 11/05/2015 | 27 January 2021 | |
Transport of Ventilator Patients 2012 | Transport of Ventilator Patients 2012 | 11/05/2015 | 27 January 2021 | |
EMT Training Institution Application and Application Renewal | Enc 01A EMT Training Institution Application-Renewal - 2016 Form | 11/04/2016 | 28 January 2021 | |
AEMT and Paramedic Training Institution Application and Application Renewal | Enc 01B AEMT & Paramedic Training Institution Application - Renewal - 2016 Form | 11/04/2016 | 28 January 2021 | |
EMT Course Statement of Understanding | Enc 04A EMT Course Statement of Understanding - 2016 Form | 11/04/2016 | 28 January 2021 | |
AEMT Course Statement of Understanding | Enc 04B AEMT Course Statement of Understanding - 2016 Form | 11/04/2016 | 28 January 2021 | |
Paramedic Course Statement of Understanding | Enc 04C Paramedic Course Statement of Understanding - 11-2016 | 11/04/2016 | 28 January 2021 | |
EMT Course - Minimum Required Equipment | Enc 06 EMT Course - Minimum Required Equipment | 11/04/2016 | 28 January 2021 | |
Skill Remediation Form | Skill Remediation Form | 11/04/2016 | 28 January 2021 | |
South Carolina Pain Control Protocol - Adult 2015 | South Carolina Pain Control Protocol - Adult 2015 | 11/05/2015 | 28 January 2021 | |
South Carolina Pain Control Protocol - Pediatric 2015 | South Carolina Pain Control Protocol - Pediatric 2015 | 11/05/2015 | 28 January 2021 | |
South Carolina EMS Drug Formulary 8-2016 | South Carolina EMS Drug Formulary 8-2016 | 12/01/2015 | 28 January 2021 | |
Interfacility Medications and EMT NTG Administration - 2013 | Interfacility Medications and EMT NTG Administration - 2013 | 11/05/2015 | 28 January 2021 | |
Capnography FAQ Memo 2011 | Capnography FAQ Memo 2011 | 11/05/2015 | 28 January 2021 | |
Capnography Requirement Memo 2010 | Capnography Requirement Memo 2010 | 11/05/2015 | 28 January 2021 | |
Agency Standing Orders Memo 2012 | Agency Standing Orders Memo 2012 | 11/05/2015 | 28 January 2021 | |
Capnography Requirement Memo 2011 | Capnography Requirement Memo 2011 | 11/05/2015 | 28 January 2021 | |
CIS Configuration & PreMIS Submission Memo Oct 2010 | CIS Configuration & PreMIS Submission Memo Oct 2010 | 11/05/2015 | 28 January 2021 | |
CIS Tracking of NREMT Credentials - 2014 | CIS Tracking of NREMT Credentials - 2014 | 11/05/2015 | 28 January 2021 |
Site Search
Who to Call
To locate SC Bureau of EMS inspectors and other personnel, see this linked document: Click Here
South Carolina
Bureau of EMS News